<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantum Mechanics</title>
	<atom:link href="http://www.quantum-mechanics.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quantum-mechanics.co.uk</link>
	<description>Find the best information about Quantum Mechanics.</description>
	<lastBuildDate>Thu, 17 May 2012 14:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Career Girls: Physicist &#8220;Quantum Physics&#8221;</title>
		<link>http://www.quantum-mechanics.co.uk/career-girls-physicist-quantum-physics</link>
		<comments>http://www.quantum-mechanics.co.uk/career-girls-physicist-quantum-physics#comments</comments>
		<pubDate>Thu, 17 May 2012 14:12:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Emilia]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[Morosan]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[Physicist]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[superconductivity]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[yt:stretch=16:9]]></category>

		<guid isPermaLink="false">http://www.quantum-mechanics.co.uk/career-girls-physicist-quantum-physics</guid>
		<description><![CDATA[This clip is part the Career Girls ongoing series of career guidance/inspiration videos. See more at www.careergirls.org.]]></description>
			<content:encoded><![CDATA[<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q5F-5jWA2Lk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Q5F-5jWA2Lk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This clip is part the Career Girls ongoing series of career guidance/inspiration videos. See more at www.careergirls.org.</p>
<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantum-mechanics.co.uk/career-girls-physicist-quantum-physics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Mechanics &#8211; Discovery of Quantum Entanglement</title>
		<link>http://www.quantum-mechanics.co.uk/quantum-mechanics-discovery-of-quantum-entanglement</link>
		<comments>http://www.quantum-mechanics.co.uk/quantum-mechanics-discovery-of-quantum-entanglement#comments</comments>
		<pubDate>Thu, 10 May 2012 14:47:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Boris Podolsky]]></category>
		<category><![CDATA[Correlation and Entanglement]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[epr]]></category>
		<category><![CDATA[henry stapp]]></category>
		<category><![CDATA[Hidden]]></category>
		<category><![CDATA[infinite distance]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[locally]]></category>
		<category><![CDATA[Nathan Rosen]]></category>
		<category><![CDATA[non-commuting operators]]></category>
		<category><![CDATA[nonlocal]]></category>
		<category><![CDATA[Particle]]></category>
		<category><![CDATA[photons]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[quantum entanglement]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[simultaneous reality]]></category>
		<category><![CDATA[simultaneously]]></category>
		<category><![CDATA[the field]]></category>
		<category><![CDATA[theory of relativity]]></category>
		<category><![CDATA[two physical quantities]]></category>
		<category><![CDATA[variables']]></category>
		<category><![CDATA[wave function]]></category>

		<guid isPermaLink="false">http://www.quantum-mechanics.co.uk/quantum-mechanics-discovery-of-quantum-entanglement</guid>
		<description><![CDATA[Quantum Mechanics &#8211; Quantum Entanglement Since the early 20th century, quantum mechanics has posed new challenges for the view that physical processes should obey locality. The collapse of the wave function of an electron being measured, for instance, is presumed to be instantaneous. Whether this counts as action-at-a-distance hinges on the nature of the wave [...]]]></description>
			<content:encoded><![CDATA[<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zp73KRX-t1k?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zp73KRX-t1k?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Quantum Mechanics &#8211; Quantum Entanglement Since the early 20th century, quantum mechanics has posed new challenges for the view that physical processes should obey locality. The collapse of the wave function of an electron being measured, for instance, is presumed to be instantaneous. Whether this counts as action-at-a-distance hinges on the nature of the wave function and its collapse, issues over which there is still considerable debate amongst scientists and philosophers. One important line of debate originated with Einstein, who challenged the idea that the wave function offers a complete description of the physical reality of a particle by showing that such a view leads to a paradox. Einstein, along with Boris Podolsky and Nathan Rosen, proposed a thought experiment to demonstrate how two physical quantities with non-commuting operators (eg position and momentum) can have simultaneous reality. Since the wave function does not ascribe simultaneous reality to both quantities and yet they can be shown to exist simultaneously, Einstein, Podolsky and Rosen (EPR) argued that the quantum mechanical description of reality must not be complete.[2] This thought experiment, which came to be known as the EPR paradox, hinges on the principle of locality. A common presentation of the paradox is as such: two particles interact briefly and then are sent off in opposite directions. One could imagine an atomic transition that releases two photons A and B (spin-1 particles) with no <b>&#8230;</b></p>
<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantum-mechanics.co.uk/quantum-mechanics-discovery-of-quantum-entanglement/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>God and Quantum Physics</title>
		<link>http://www.quantum-mechanics.co.uk/god-and-quantum-physics</link>
		<comments>http://www.quantum-mechanics.co.uk/god-and-quantum-physics#comments</comments>
		<pubDate>Wed, 02 May 2012 21:32:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.quantum-mechanics.co.uk/god-and-quantum-physics</guid>
		<description><![CDATA[Does Quantum physics actually show God at work in the Universe? genesismission.4t.com genesismission.4t.com genesismission.4t.com gscim.com http genesismission.4t.com http]]></description>
			<content:encoded><![CDATA[<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rA6-hHlGLBI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rA6-hHlGLBI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Does Quantum physics actually show God at work in the Universe? genesismission.4t.com genesismission.4t.com genesismission.4t.com gscim.com http genesismission.4t.com http</p>
<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantum-mechanics.co.uk/god-and-quantum-physics/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Quantum Mechanics Explained</title>
		<link>http://www.quantum-mechanics.co.uk/quantum-mechanics-explained</link>
		<comments>http://www.quantum-mechanics.co.uk/quantum-mechanics-explained#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:12:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nova]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.quantum-mechanics.co.uk/quantum-mechanics-explained</guid>
		<description><![CDATA[This is based on the book by renowned physicist and author Brian Greene, taking us to the frontiers of physics to see how scientists are piecing together the most complete picture yet of space, time, and the universe. With each step, audiences will discover that just beneath the surface of our everyday experience lies a [...]]]></description>
			<content:encoded><![CDATA[<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/le3HQ_4Geso?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/le3HQ_4Geso?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is based on the book by renowned physicist and author Brian Greene, taking us to the frontiers of physics to see how scientists are piecing together the most complete picture yet of space, time, and the universe. With each step, audiences will discover that just beneath the surface of our everyday experience lies a world we&#8217;d hardly recognize—a startling world far stranger and more wondrous than anyone expected. Brian Greene is going to let you in on a secret: We&#8217;ve all been deceived. Our perceptions of time and space have led us astray. Much of what we thought we knew about our universe—that the past has already happened and the future is yet to be, that space is just an empty void, that our universe is the only universe that exists—just might be wrong. Interweaving provocative theories, experiments, and stories with crystal-clear explanations and imaginative metaphors like those that defined the groundbreaking and highly acclaimed series &#8220;The Elegant Universe,&#8221; &#8220;The Fabric of the Cosmos&#8221; aims to be the most compelling, visual, and comprehensive picture of modern physics ever seen. Quantum mechanics (QM &#8211; also known as quantum physics, or quantum theory) is a branch of physics dealing with physical phenomena where the action is on the order of the Planck constant. Quantum mechanics departs from classical mechanics primarily at the [[|atomic spacing|atomic]] and subatomic scales, the so-called &#8220;quantum realm&#8221;. QM provides a mathematical description of much of the <b>&#8230;</b></p>
<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantum-mechanics.co.uk/quantum-mechanics-explained/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lecture 9 &#124; The Theoretical Minimum</title>
		<link>http://www.quantum-mechanics.co.uk/lecture-9-the-theoretical-minimum</link>
		<comments>http://www.quantum-mechanics.co.uk/lecture-9-the-theoretical-minimum#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:17:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[bo]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[classical]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[entanglement]]></category>
		<category><![CDATA[evolve]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[observable]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[planck]]></category>
		<category><![CDATA[predictive]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.quantum-mechanics.co.uk/lecture-9-the-theoretical-minimum</guid>
		<description><![CDATA[(March 12, 2012) Leonard Susskind diverges from looking at the theory behind quantum mechanics and shifts the focus toward looking at more tangible examples. Stanford University: www.stanford.edu Stanford Continuing Studies: continuingstudies.stanford.edu Stanford University Channel on YouTube: www.youtube.com]]></description>
			<content:encoded><![CDATA[<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fTRKMAj5q_4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fTRKMAj5q_4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>(March 12, 2012) Leonard Susskind diverges from looking at the theory behind quantum mechanics and shifts the focus toward looking at more tangible examples. Stanford University: www.stanford.edu Stanford Continuing Studies: continuingstudies.stanford.edu Stanford University Channel on YouTube: www.youtube.com</p>
<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantum-mechanics.co.uk/lecture-9-the-theoretical-minimum/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8220;Quantum Mechanics and the Universe&#8221;</title>
		<link>http://www.quantum-mechanics.co.uk/quantum-mechanics-and-the-universe</link>
		<comments>http://www.quantum-mechanics.co.uk/quantum-mechanics-and-the-universe#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:46:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cwru]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[origins]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[scholars]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[starkman]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://www.quantum-mechanics.co.uk/quantum-mechanics-and-the-universe</guid>
		<description><![CDATA[Title: Origins Science Scholars Program &#8220;Quantum Mechanics and the Universe&#8221; Speaker: Glenn Starkman, PhD Location: Degrace Hall, Case Western Reserve University, Cleveland, Ohio Date: April 26, 2011]]></description>
			<content:encoded><![CDATA[<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LnjcrPY9lbQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LnjcrPY9lbQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Title: Origins Science Scholars Program &#8220;Quantum Mechanics and the Universe&#8221; Speaker: Glenn Starkman, PhD Location: Degrace Hall, Case Western Reserve University, Cleveland, Ohio Date: April 26, 2011</p>
<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantum-mechanics.co.uk/quantum-mechanics-and-the-universe/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Making of the Quantum Symphony</title>
		<link>http://www.quantum-mechanics.co.uk/the-making-of-the-quantum-symphony</link>
		<comments>http://www.quantum-mechanics.co.uk/the-making-of-the-quantum-symphony#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:17:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[Cage]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[IQC]]></category>
		<category><![CDATA[ives]]></category>
		<category><![CDATA[Kitchener-Waterloo Symphony]]></category>
		<category><![CDATA[KW Symphony]]></category>
		<category><![CDATA[making of]]></category>
		<category><![CDATA[mozart]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[orchestra]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[quantum computer]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[Quantum symphony]]></category>
		<category><![CDATA[University of Waterloo]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[Webern]]></category>
		<category><![CDATA[xenakis]]></category>

		<guid isPermaLink="false">http://www.quantum-mechanics.co.uk/the-making-of-the-quantum-symphony</guid>
		<description><![CDATA[The Institute for Quantum Computing and the Kitchener-Waterloo Symphony teamed up to create &#8220;Quantum: Music at the Frontier of Science&#8221; in February 2012. The innovative concert explored the history of music and quantum science over the past century through music and narrative. The standing-room-only concerts were part of the KW Symphony&#8217;s &#8220;Intersections Series&#8221; and were [...]]]></description>
			<content:encoded><![CDATA[<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xD1F-WStoWQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xD1F-WStoWQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Institute for Quantum Computing and the Kitchener-Waterloo Symphony teamed up to create &#8220;Quantum: Music at the Frontier of Science&#8221; in February 2012. The innovative concert explored the history of music and quantum science over the past century through music and narrative. The standing-room-only concerts were part of the KW Symphony&#8217;s &#8220;Intersections Series&#8221; and were held at the Conrad Centre for the Performing Arts in Kitchener, Ontario, Canada. For more: www.iqc.uwaterloo.ca www.kwsymphony.ca Twitter: @QuantumIQC, @kw_symphony www.facebook.com/QuantumIQC</p>
<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantum-mechanics.co.uk/the-making-of-the-quantum-symphony/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paradoxes of Quantum Mechanics Explained</title>
		<link>http://www.quantum-mechanics.co.uk/paradoxes-of-quantum-mechanics-explained</link>
		<comments>http://www.quantum-mechanics.co.uk/paradoxes-of-quantum-mechanics-explained#comments</comments>
		<pubDate>Fri, 30 Mar 2012 07:03:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[Annihilation]]></category>
		<category><![CDATA[Antimatter]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Electron]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Explanation]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[pairs]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Positron]]></category>
		<category><![CDATA[Profound]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spiral]]></category>
		<category><![CDATA[Symmetry]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.quantum-mechanics.co.uk/paradoxes-of-quantum-mechanics-explained</guid>
		<description><![CDATA[Could quantum mechanics represent the physics of time as a physical process within an individual reference frame? This theory is based on just two simple postulates 1. The first is that the quantum wave particle function Ψ explained by Schrödinger&#8217;s wave equation represents the forward passage of time ∆E ∆t ≥ h/2π or Arrow of [...]]]></description>
			<content:encoded><![CDATA[<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w8SczVAmuMg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/w8SczVAmuMg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Could quantum mechanics represent the physics of time as a physical process within an individual reference frame? This theory is based on just two simple postulates 1. The first is that the quantum wave particle function Ψ explained by Schrödinger&#8217;s wave equation represents the forward passage of time ∆E ∆t ≥ h/2π or Arrow of Time itself photon by photon 2. The second is that Heisenberg&#8217;s Uncertainty Principle ∆×∆p×≥h/4π that is formed by the wave function is the same uncertainty we have with any future event. This process of continuous creation or change we see and feel as the flow of time itself and can interact with turning the possible into the actual!</p>
<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantum-mechanics.co.uk/paradoxes-of-quantum-mechanics-explained/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Styller &#8211; Quantum Mechanics</title>
		<link>http://www.quantum-mechanics.co.uk/styller-quantum-mechanics</link>
		<comments>http://www.quantum-mechanics.co.uk/styller-quantum-mechanics#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:21:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[armada]]></category>
		<category><![CDATA[armadashop]]></category>
		<category><![CDATA[arnej]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[coldharbour]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[goulart]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[khomha]]></category>
		<category><![CDATA[klauss]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[markus]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[mr]]></category>
		<category><![CDATA[mundi]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nifra]]></category>
		<category><![CDATA[otten]]></category>
		<category><![CDATA[pit]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[rex]]></category>
		<category><![CDATA[schulz]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Styller]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[trance]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wellenrausch]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.quantum-mechanics.co.uk/styller-quantum-mechanics</guid>
		<description><![CDATA[Listen on Spotify: spoti.fi Download on iTunes: bit.ly Download on Beatport: bit.ly Get this album on ArmadaShop.com: bit.ly Follow us: www.facebook.com www.twitter.com www.facebook.com www.youtube.com Using 27 fresh-from-the-studio tracks, one of the world&#8217;s biggest DJs has musically decoded&#8230;]]></description>
			<content:encoded><![CDATA[<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/USW4YUNm5ZQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/USW4YUNm5ZQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Listen on Spotify: spoti.fi Download on iTunes: bit.ly Download on Beatport: bit.ly Get this album on ArmadaShop.com: bit.ly Follow us: www.facebook.com www.twitter.com www.facebook.com www.youtube.com Using 27 fresh-from-the-studio tracks, one of the world&#8217;s biggest DJs has musically decoded&#8230;</p>
<div style="font-family:;color:#;font-size:;margin-bottom:;margin-top:;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantum-mechanics.co.uk/styller-quantum-mechanics/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Quantum Mechanics</title>
		<link>http://www.quantum-mechanics.co.uk/quantum-mechanics-4</link>
		<comments>http://www.quantum-mechanics.co.uk/quantum-mechanics-4#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:59:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Bohr]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[determinism]]></category>
		<category><![CDATA[doble]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[Electron]]></category>
		<category><![CDATA[entanglement]]></category>
		<category><![CDATA[equasions]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[foton]]></category>
		<category><![CDATA[frontieres]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Niels]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[probabilities]]></category>
		<category><![CDATA[quanta]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reality]]></category>
